|
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 15th Sep 07 | 14:15 | Bath Rugby | 29 - 15 | Worcester Warriors | Recreation Ground | 10,010 |
| | Sat 15th Sep 07 | 15:30 | Harlequins | 35 - 27 | London Irish | Twickenham | 39,400 |
| | Sat 15th Sep 07 | 18:00 | London Wasps | 19 - 29 | Saracens | Twickenham | 39,400 |
| | Sun 16th Sep 07 | 15:00 | Bristol Rugby | 13 - 26 | Leicester Tigers | Memorial Stadium | 8,125 |
| | Sun 16th Sep 07 | 15:00 | Leeds Carnegie | 24 - 49 | Gloucester Rugby | Headingley Carnegie | 10,674 |
| | Sun 16th Sep 07 | 15:00 | Newcastle Falcons | 33 - 12 | Sale Sharks | Kingston Park | 5,859 |
| | Sat 22nd Sep 07 | 15:00 | Leicester Tigers | 26 - 16 | Bath Rugby | Welford Road | 17,059 |
| | Sat 22nd Sep 07 | 17:00 | Harlequins | 39 - 15 | Leeds Carnegie | Twickenham Stoop | 7,459 |
| | Sat 22nd Sep 07 | 17:00 | Worcester Warriors | 24 - 24 | London Wasps | Sixways | 7,105 |
| | Sun 23rd Sep 07 | 15:00 | London Irish | 19 - 0 | Newcastle Falcons | Madejski Stadium | 6,800 |
| | Sun 23rd Sep 07 | 15:00 | Sale Sharks | 20 - 6 | Bristol Rugby | Edgeley Park | 6,402 |
| | Sun 23rd Sep 07 | 15:00 | Saracens | 31 - 38 | Gloucester Rugby | Vicarage Road | 6,976 |
| | Sat 29th Sep 07 | 14:15 | Bath Rugby | 21 - 19 | Sale Sharks | Recreation Ground | 10,105 |
| | Sat 29th Sep 07 | 18:00 | Gloucester Rugby | 29 - 7 | Worcester Warriors | Kingsholm | 15,781 |
| | Sat 29th Sep 07 | 18:00 | Newcastle Falcons | 19 - 12 | Harlequins | Kingston Park | 6,478 |
| | Sun 30th Sep 07 | 15:00 | Bristol Rugby | 14 - 11 | London Irish | Memorial Stadium | 6,751 |
| | Sun 30th Sep 07 | 15:00 | Leeds Carnegie | 7 - 31 | Saracens | Headingley Carnegie | 9,620 |
| | Sun 30th Sep 07 | 15:00 | London Wasps | 17 - 20 | Leicester Tigers | Adams Park | 7,313 |
| | Fri 5th Oct 07 | 19:45 | Sale Sharks | 16 - 0 | London Wasps | Edgeley Park | 7,368 |
| | Fri 5th Oct 07 | 20:00 | London Irish | 20 - 22 | Bath Rugby | Madejski Stadium | 8,092 |
| | Fri 5th Oct 07 | 20:00 | Newcastle Falcons | 21 - 19 | Leeds Carnegie | Kingston Park | 6,847 |
| | Sat 6th Oct 07 | 16:00 | Harlequins | 24 - 18 | Bristol Rugby | Twickenham Stoop | 7,732 |
| | Sat 6th Oct 07 | 17:00 | Worcester Warriors | 16 - 21 | Saracens | Sixways | 8,863 |
| | Sat 6th Oct 07 | 18:00 | Leicester Tigers | 17 - 30 | Gloucester Rugby | Welford Road | 17,101 |
| | Fri 12th Oct 07 | 20:00 | Leeds Carnegie | 26 - 21 | Worcester Warriors | Headingley Carnegie | 4,516 |
| | Sat 13th Oct 07 | 12:30 | Bath Rugby | 25 - 10 | Harlequins | Recreation Ground | 10,142 |
| | Sat 13th Oct 07 | 15:00 | Gloucester Rugby | 31 - 12 | Sale Sharks | Kingsholm | 14,075 |
| | Sun 14th Oct 07 | 15:00 | Bristol Rugby | 23 - 16 | Newcastle Falcons | Memorial Stadium | 6,829 |
| | Sun 14th Oct 07 | 15:00 | London Wasps | 28 - 14 | London Irish | Adams Park | 6,629 |
| | Sun 14th Oct 07 | 15:00 | Saracens | 26 - 19 | Leicester Tigers | Vicarage Road | 7,427 |
| | Fri 19th Oct 07 | 19:45 | Sale Sharks | 34 - 30 | Saracens | Edgeley Park | 7,051 |
| | Sat 20th Oct 07 | 15:00 | Harlequins | 26 - 25 | London Wasps | Twickenham Stoop | 10,115 |
| | Sat 20th Oct 07 | 15:00 | Leicester Tigers | 28 - 20 | Worcester Warriors | Welford Road | 16,219 |
| | Sun 21st Oct 07 | 14:00 | Newcastle Falcons | 20 - 33 | Bath Rugby | Kingston Park | 5,592 |
| | Sun 21st Oct 07 | 15:00 | Bristol Rugby | 39 - 13 | Leeds Carnegie | Memorial Stadium | 6,439 |
| | Sun 21st Oct 07 | 16:00 | London Irish | 15 - 10 | Gloucester Rugby | Madejski Stadium | 7,582 |
| | Fri 23rd Nov 07 | 20:00 | Worcester Warriors | 15 - 34 | Sale Sharks | Sixways | 10,197 |
| | Sat 24th Nov 07 | 14:15 | Bath Rugby | 28 - 13 | Bristol Rugby | Recreation Ground | 10,600 |
| | Sat 24th Nov 07 | 14:45 | Leeds Carnegie | 6 - 29 | Leicester Tigers | Headingley Carnegie | 9,496 |
| | Sat 24th Nov 07 | 15:00 | Gloucester Rugby | 27 - 25 | Harlequins | Kingsholm | 13,506 |
| | Sun 25th Nov 07 | 15:00 | London Wasps | 35 - 12 | Newcastle Falcons | Adams Park | 9,502 |
| | Sun 25th Nov 07 | 15:00 | Saracens | 24 - 20 | London Irish | Vicarage Road | 9,020 |
| | Sat 22nd Dec 07 | 14:15 | Bath Rugby | 41 - 10 | Leeds Carnegie | Recreation Ground | 10,600 |
| | Sat 22nd Dec 07 | 14:45 | Bristol Rugby | 23 - 23 | London Wasps | Memorial Stadium | 9,926 |
| | Sat 22nd Dec 07 | 15:00 | Harlequins | 20 - 27 | Saracens | Twickenham Stoop | 11,672 |
| | Sun 23rd Dec 07 | 14:45 | Sale Sharks | 20 - 14 | Leicester Tigers | Edgeley Park | 10,872 |
| | Sun 23rd Dec 07 | 15:00 | London Irish | 23 - 16 | Worcester Warriors | Madejski Stadium | 9,266 |
| | Sun 23rd Dec 07 | 15:00 | Newcastle Falcons | 13 - 20 | Gloucester Rugby | Kingston Park | 9,612 |
| | Sat 29th Dec 07 | 14:45 | Leicester Tigers | 25 - 17 | London Irish | Welford Road | 17,498 |
| | Sat 29th Dec 07 | 14:45 | London Wasps | 25 - 10 | Bath Rugby | Adams Park | 10,000 |
| | Sat 29th Dec 07 | 15:00 | Gloucester Rugby | 27 - 0 | Bristol Rugby | Kingsholm | 16,500 |
| | Sat 29th Dec 07 | 15:00 | Worcester Warriors | 7 - 10 | Harlequins | Sixways | 10,197 |
| | Sun 30th Dec 07 | 15:00 | Leeds Carnegie | 20 - 34 | Sale Sharks | Headingley Carnegie | 11,116 |
| | Sun 30th Dec 07 | 16:00 | Saracens | 19 - 22 | Newcastle Falcons | Vicarage Road | 17,223 |
| | Fri 4th Jan 08 | 20:00 | Bath Rugby | 10 - 5 | Gloucester Rugby | Recreation Ground | 10,600 |
| | Sat 5th Jan 08 | 15:00 | London Wasps | 25 - 17 | Leeds Carnegie | Adams Park | 7,667 |
| | Sun 6th Jan 08 | 13:15 | Harlequins | 13 - 42 | Leicester Tigers | Twickenham Stoop | 12,605 |
| | Sun 6th Jan 08 | 15:00 | Bristol Rugby | 18 - 3 | Saracens | Memorial Stadium | 8,129 |
| | Sun 6th Jan 08 | 15:00 | London Irish | 20 - 12 | Sale Sharks | Madejski Stadium | 9,744 |
| | Sun 6th Jan 08 | 15:00 | Newcastle Falcons | 15 - 12 | Worcester Warriors | Kingston Park | 7,219 |
| | Fri 25th Jan 08 | 20:00 | Sale Sharks | 20 - 13 | Harlequins | Edgeley Park | 10,216 |
| | Sat 26th Jan 08 | 15:00 | Gloucester Rugby | 18 - 17 | London Wasps | Kingsholm | 16,200 |
| | Sat 26th Jan 08 | 15:00 | Leicester Tigers | 41 - 14 | Newcastle Falcons | Welford Road | 17,498 |
| | Sat 26th Jan 08 | 15:00 | Worcester Warriors | 25 - 5 | Bristol Rugby | Sixways | 9,822 |
| | Sun 27th Jan 08 | 13:30 | Saracens | 26 - 20 | Bath Rugby | Vicarage Road | 9,952 |
| | Sun 27th Jan 08 | 15:00 | Leeds Carnegie | 24 - 26 | London Irish | Headingley Carnegie | 4,886 |
| | Sat 9th Feb 08 | 15:00 | Gloucester Rugby | 13 - 20 | Leicester Tigers | Kingsholm | 12,597 |
| | Sun 10th Feb 08 | 15:00 | Saracens | 19 - 6 | Worcester Warriors | Vicarage Road | 6,739 |
| | Fri 15th Feb 08 | 19:45 | Sale Sharks | 29 - 3 | Leeds Carnegie | Edgeley Park | 8,006 |
| | Sat 16th Feb 08 | 14:45 | Bath Rugby | 34 - 42 | London Wasps | Recreation Ground | 10,600 |
| | Sat 16th Feb 08 | 15:00 | Harlequins | 36 - 15 | Worcester Warriors | Twickenham Stoop | 10,363 |
| | Sun 17th Feb 08 | 13:45 | London Irish | 22 - 13 | Leicester Tigers | Madejski Stadium | 10,559 |
| | Sun 17th Feb 08 | 15:00 | Bristol Rugby | 29 - 26 | Gloucester Rugby | Memorial Stadium | 11,418 |
| | Sun 17th Feb 08 | 15:00 | Newcastle Falcons | 16 - 14 | Saracens | Kingston Park | 8,266 |
| | Fri 22nd Feb 08 | 20:00 | Worcester Warriors | 11 - 12 | London Irish | Sixways | 10,197 |
| | Sat 23rd Feb 08 | 15:00 | Gloucester Rugby | 28 - 20 | Newcastle Falcons | Kingsholm | 13,047 |
| | Sat 23rd Feb 08 | 15:00 | Leicester Tigers | 11 - 14 | Sale Sharks | Welford Road | 17,498 |
| | Sat 23rd Feb 08 | 15:00 | London Wasps | 32 - 30 | Bristol Rugby | Adams Park | 8,583 |
| | Sun 24th Feb 08 | 15:00 | Leeds Carnegie | 15 - 34 | Bath Rugby | Headingley Carnegie | 4,859 |
| | Sun 24th Feb 08 | 18:05 | Saracens | 6 - 15 | Harlequins | Vicarage Road | 6,553 |
| | Fri 29th Feb 08 | 19:45 | Sale Sharks | 15 - 22 | Worcester Warriors | Edgeley Park | 7,862 |
| | Sat 1st Mar 08 | 13:30 | London Irish | 27 - 24 | Saracens | Madejski Stadium | 8,298 |
| | Sat 1st Mar 08 | 14:45 | Harlequins | 30 - 25 | Gloucester Rugby | Twickenham Stoop | 12,638 |
| | Sat 1st Mar 08 | 15:00 | Leicester Tigers | 34 - 21 | Leeds Carnegie | Welford Road | 17,002 |
| | Sun 2nd Mar 08 | 15:00 | Bristol Rugby | 9 - 19 | Bath Rugby | Ashton Gate | 16,234 |
| | Sat 8th Mar 08 | 13:00 | Bath Rugby | 22 - 11 | Newcastle Falcons | Recreation Ground | 10,600 |
| | Sat 8th Mar 08 | 15:00 | Worcester Warriors | 23 - 19 | Leicester Tigers | Sixways | 10,047 |
| | Sat 8th Mar 08 | 17:30 | Gloucester Rugby | 34 - 14 | London Irish | Kingsholm | 12,354 |
| | Sun 9th Mar 08 | 15:00 | Leeds Carnegie | 13 - 30 | Bristol Rugby | Headingley Carnegie | 3,841 |
| | Sun 9th Mar 08 | 15:00 | London Wasps | 29 - 25 | Harlequins | Adams Park | 10,000 |
| | Sun 9th Mar 08 | 15:00 | Saracens | 24 - 20 | Sale Sharks | Vicarage Road | 8,712 |
| | Fri 14th Mar 08 | 19:45 | Sale Sharks | 22 - 16 | Gloucester Rugby | Edgeley Park | 9,266 |
| | Sat 15th Mar 08 | 15:00 | Leicester Tigers | 36 - 23 | Saracens | Welford Road | 17,071 |
| | Sun 16th Mar 08 | 13:00 | Worcester Warriors | 10 - 10 | Leeds Carnegie | Sixways | 9,371 |
| | Sun 16th Mar 08 | 15:00 | Harlequins | 22 - 16 | Bath Rugby | Twickenham Stoop | 11,196 |
| | Sun 16th Mar 08 | 15:00 | London Irish | 16 - 22 | London Wasps | Madejski Stadium | 23,709 |
| | Sun 16th Mar 08 | 15:00 | Newcastle Falcons | 8 - 28 | Bristol Rugby | Kingston Park | 6,088 |
| | Fri 21st Mar 08 | 19:00 | Leeds Carnegie | 16 - 15 | Newcastle Falcons | Headingley Carnegie | 8,917 |
| | Sat 22nd Mar 08 | 14:15 | Bath Rugby | 19 - 16 | London Irish | Recreation Ground | 10,600 |
| | Sun 23rd Mar 08 | 15:00 | Bristol Rugby | 15 - 28 | Harlequins | Memorial Stadium | 9,764 |
| | Fri 28th Mar 08 | 19:45 | Sale Sharks | 22 - 6 | Bath Rugby | Edgeley Park | 9,068 |
| | Sat 29th Mar 08 | 14:45 | Leicester Tigers | 19 - 24 | London Wasps | Welford Road | 17,498 |
| | Sat 29th Mar 08 | 15:00 | Harlequins | 15 - 9 | Newcastle Falcons | Twickenham Stoop | 12,638 |
| | Sat 29th Mar 08 | 15:00 | Worcester Warriors | 17 - 14 | Gloucester Rugby | Sixways | 10,197 |
| | Sun 30th Mar 08 | 15:00 | London Irish | 28 - 8 | Bristol Rugby | Madejski Stadium | 7,573 |
| | Sun 30th Mar 08 | 15:00 | Saracens | 66 - 7 | Leeds Carnegie | Vicarage Road | 5,896 |
| | Fri 11th Apr 08 | 19:30 | Bristol Rugby | 17 - 24 | Sale Sharks | Memorial Stadium | 8,178 |
| | Sat 12th Apr 08 | 12:35 | Gloucester Rugby | 39 - 15 | Saracens | Kingsholm | 12,300 |
| | Sat 12th Apr 08 | 15:00 | London Wasps | 49 - 12 | Worcester Warriors | Adams Park | 8,138 |
| | Sun 13th Apr 08 | 15:00 | Leeds Carnegie | 6 - 32 | Harlequins | Headingley Carnegie | 3,854 |
| | Sun 13th Apr 08 | 15:00 | Newcastle Falcons | 8 - 13 | London Irish | Kingston Park | 7,484 |
| | Tue 15th Apr 08 | 19:30 | London Wasps | 29 - 19 | Sale Sharks | Adams Park | 9,823 |
| | Tue 15th Apr 08 | 20:00 | Bath Rugby | 26 - 12 | Leicester Tigers | Recreation Ground | 10,600 |
| | Sat 19th Apr 08 | 14:45 | London Irish | 13 - 6 | Harlequins | Madejski Stadium | 10,324 |
| | Sat 19th Apr 08 | 15:00 | Gloucester Rugby | 39 - 16 | Leeds Carnegie | Kingsholm | 11,753 |
| | Sat 19th Apr 08 | 15:00 | Leicester Tigers | 32 - 14 | Bristol Rugby | Welford Road | 17,324 |
| | Sat 19th Apr 08 | 15:00 | Worcester Warriors | 20 - 23 | Bath Rugby | Sixways | 10,049 |
| | Sun 20th Apr 08 | 15:00 | Saracens | 29 - 40 | London Wasps | Vicarage Road | 13,210 |
| | Sun 20th Apr 08 | 15:30 | Sale Sharks | 53 - 10 | Newcastle Falcons | Edgeley Park | 10,134 |
| | Sat 3rd May 08 | 15:00 | Bristol Rugby | 21 - 22 | Worcester Warriors | Memorial Stadium | 9,127 |
| | Sat 3rd May 08 | 18:00 | Bath Rugby | 66 - 21 | Saracens | Recreation Ground | 10,600 |
| | Sun 4th May 08 | 15:00 | Harlequins | 16 - 23 | Sale Sharks | Twickenham Stoop | 12,638 |
| | Sun 4th May 08 | 15:00 | London Irish | 43 - 20 | Leeds Carnegie | Madejski Stadium | 7,502 |
| | Sun 4th May 08 | 15:00 | London Wasps | 17 - 25 | Gloucester Rugby | Adams Park | 10,000 |
| | Sun 4th May 08 | 15:00 | Newcastle Falcons | 28 - 25 | Leicester Tigers | Kingston Park | 9,184 |
| | Wed 7th May 08 | 20:00 | Newcastle Falcons | 13 - 32 | London Wasps | Kingston Park | 10,200 |
| | Sat 10th May 08 | 15:00 | Gloucester Rugby | 8 - 6 | Bath Rugby | Kingsholm | 16,500 |
| | Sat 10th May 08 | 15:00 | Leeds Carnegie | 28 - 45 | London Wasps | Headingley Carnegie | 7,842 |
| | Sat 10th May 08 | 15:00 | Leicester Tigers | 31 - 28 | Harlequins | Welford Road | 17,498 |
| | Sat 10th May 08 | 15:00 | Sale Sharks | 7 - 17 | London Irish | Edgeley Park | 10,252 |
| | Sat 10th May 08 | 15:00 | Saracens | 25 - 20 | Bristol Rugby | stadiummk | 8,050 |
| | Sat 10th May 08 | 15:00 | Worcester Warriors | 51 - 10 | Newcastle Falcons | Sixways | 10,197 |
| | Sun 18th May 08 | 14:00 | London Wasps | v | Bath Rugby | Adams Park | Sky |
| | Sun 18th May 08 | 16:30 | Gloucester Rugby | v | Leicester Tigers | Kingsholm | Sky |
| | Sat 31st May 08 | 15:00 |
| v |
| Twickenham | Sky |
| |
|
|
|
|
|
|
|
|
|
|
|